Topic about crime
- Get link
- X
- Other Apps
What is the full
meaning of crime?
Definition of crime:-
1: an illegal act for
which someone can be punished by the government especially: a gross violation
of law.
2: A grave offense
especially against morality.
3: Criminal activity
efforts to fight crime.
4: Something
reprehensible, foolish, or disgraceful it's a crime to waste
good food.
What is the definition
of crime in criminology?
Definitions of Crime Criminologist
Paul Tappan
defines crime as “an intentional act or omission in violation
of criminal law …, committed without defense or justification,
and sanctioned by the state as a felony or misdemeanor.”
What are the main
types of crime?
Although there are
many different kinds of crimes, criminal acts can generally be divided into
four primary categories:
1.
Personal crimes
2.
Property crimes
3.
Inchoate crimes
4.
Statutory crimes and financial
crimes
Personal Crimes
Personal crimes are
those that result in physical or mental harm to another person. They can be
divided into two main categories, forms of homicide and other violent crimes.
Where the physical harm to another individual is so severe that it causes
death, a defendant may be charged with any one of several types of homicide,
including, for example, first-degree murder, voluntary manslaughter, or
vehicular homicide. Conversely, violent crimes, which are also very severe,
include:
- Personal Crimes
- Assault and battery
- Arson
- Child abuse
- Domestic abuse
- Kidnapping
- Rape and statutory rape
Property Crimes
Property crimes
typically involve interference with the property of another. Although they may
involve physical or mental harm to another, they primarily result in the
deprivation of the use or enjoyment of the property. Many property crimes are theft
crimes, including burglary, larceny, robbery, auto theft, and shoplifting.
Inchoate Crimes
Inchoate crimes refer
to those crimes that were initiated but not completed and acts that assist in
the commission of another crime. Inchoate crimes require more than a person
simply intending or hoping to commit a crime. Rather, the individual must take
a “substantial step” towards the completion of the crime in order to be found
guilty. Inchoate crimes include aiding and abetting, attempt, and conspiracy.
In some cases, inchoate crimes can be punished to the same degree that the
underlying crime would be punished, while in other cases, the punishment might
be less severe.
Statutory Crimes
Statutory crimes
include those crimes, in addition to the crimes discussed above, which are
proscribed by the statute. Three significant types of statutory crimes are
alcohol-related crimes, drug crimes, traffic offenses, and
financial/white-collar crimes. These crimes are specifically prohibited by
statute because society hopes to deter individuals from engaging in them.
Alcohol-related crimes include a variety of offenses regarding how and where
alcohol can be consumed, such as:
- Driving Under the Influence (DUI).
- Operating while intoxicated (OWI).
- Driving while intoxicated (DWI)
- Open Container Violations
- Minor in Possession of Alcohol
- Public Intoxication
- Underage DUI
- Boating DUI
- Selling and Supplying Alcohol to Minors
- Refusing to Perform a Field Sobriety Test
- Refusing to Perform a breathalyzer or Provide a Blood Sample.
Drug crimes concern any involvement in the creation or distribution of drugs, including drug possession, drug manufacturing, and drug trafficking. One area of criminal law that is currently receiving a great deal of attention is the regulation and prosecution of drug crimes related to medical marijuana. Due to state trends toward the legalization of medical marijuana, this is an area of criminal law that is in flux.
Traffic
offenses include crimes that may arise while an individual is driving a vehicle
on public roadways. Because a DUI/OWI/DWI involves
both alcohol and the use of a vehicle, it is considered both an alcohol-related
crime and a traffic offense. Additional traffic offenses include driving on a suspended or revoked license, driving without a license, hit-and-run accidents, reckless driving, and vehicular assault. Where a traffic
offense results in death, it can be charged as a far more serious crime, such
as a form of homicide.
Financial and Other Crimes
Finally, financial crimes often involve deception or fraud for financial gain. Although white-collar crimes derive their name from the corporate officers who historically perpetrated them, anyone in any industry can commit white-collar crime. These crimes include many types of fraud and blackmail, embezzlement and money laundering, tax evasion, and cybercrime.
Crime Index by Country 2020 | |||
Rank
|
Country
|
Crime Index
|
Safety Index
|
1 | Venezuela | 84.49 | 15.51 |
2 | Papua New Guinea | 81.93 | 18.07 |
3 | South Africa | 77.49 | 22.51 |
4 | Afghanistan | 76.23 | 23.77 |
5 | Honduras | 76.11 | 23.89 |
6 | Trinidad And Tobago | 73.19 | 26.81 |
7 | Brazil | 68.88 | 31.12 |
8 | Peru | 68.15 | 31.85 |
9 | El Salvador | 67.96 | 32.04 |
10 | Guyana | 67.66 | 32.34 |
11 | Namibia | 67.21 | 32.79 |
12 | Syria | 66.46 | 33.54 |
13 | Jamaica | 66.04 | 33.96 |
14 | Puerto Rico | 65.63 | 34.37 |
15 | Angola | 64.97 | 35.03 |
16 | Bangladesh | 63.94 | 36.06 |
17 | Nigeria | 63.77 | 36.23 |
18 | Bahamas | 62.86 | 37.14 |
19 | Libya | 62.19 | 37.81 |
20 | Kazakhstan | 62.02 | 37.98 |
21 | Argentina | 61.77 | 38.23 |
22 | Kenya | 61.66 | 38.34 |
23 | Dominican Republic | 61.16 | 38.84 |
24 | Uganda | 59 | 41 |
25 | Tanzania | 58.95 | 41.05 |
26 | Fiji | 58.92 | 41.08 |
27 | Malaysia | 58.84 | 41.16 |
28 | Somalia | 58.5 | 41.5 |
29 | Mongolia | 57.97 | 42.03 |
30 | Guatemala | 57.83 | 42.17 |
31 | Zimbabwe | 57.47 | 42.53 |
32 | Costa Rica | 56.33 | 43.67 |
33 | Colombia | 54.79 | 45.21 |
34 | Mexico | 53.97 | 46.03 |
35 | Uruguay | 53.81 | 46.19 |
36 | Botswana | 53.49 | 46.51 |
37 | Maldives | 53.21 | 46.79 |
38 | Bolivia | 52.93 | 47.07 |
39 | Ecuador | 50.9 | 49.1 |
40 | Cambodia | 50.66 | 49.34 |
41 | Algeria | 49.81 | 50.19 |
42 | Paraguay | 49.6 | 50.4 |
43 | Iran | 49.25 | 50.75 |
44 | Ethiopia | 49.21 | 50.79 |
45 | Ghana | 48.97 | 51.03 |
46 | Ukraine | 48.85 | 51.15 |
47 | Morocco | 48.69 | 51.31 |
48 | Iraq | 47.78 | 52.22 |
49 | Mauritius | 47.33 | 52.67 |
50 | United States | 47.2 | 52.8 |
51 | Panama | 47.19 | 52.81 |
52 | Sweden | 47.07 | 52.93 |
53 | Egypt | 46.92 | 53.08 |
54 | France | 46.79 | 53.21 |
55 | Myanmar | 45.86 | 54.14 |
56 | Indonesia | 45.84 | 54.16 |
57 | Ireland | 45.43 | 54.57 |
58 | Vietnam | 45.35 | 54.65 |
59 | Chile | 45.23 | 54.77 |
60 | Moldova | 44.98 | 55.02 |
61 | Nicaragua | 44.44 | 55.56 |
62 | Italy | 44.26 | 55.74 |
63 | Pakistan | 44.08 | 55.92 |
64 | Belgium | 43.98 | 56.02 |
65 | United Kingdom | 43.71 | 56.29 |
66 | Palestine | 43.59 | 56.41 |
67 | Lebanon | 43.36 | 56.64 |
68 | India | 43.32 | 56.68 |
69 | Bosnia And Herzegovina | 43.03 | 56.97 |
70 | Philippines | 42.16 | 57.84 |
71 | Tunisia | 41.88 | 58.12 |
72 | Australia | 41.36 | 58.64 |
73 | Montenegro | 41.18 | 58.82 |
74 | Russia | 41.12 | 58.88 |
75 | New Zealand | 40.93 | 59.07 |
76 | Jordan | 40.83 | 59.17 |
77 | Thailand | 40.48 | 59.52 |
78 | Greece | 40.32 | 59.68 |
79 | Sri Lanka | 40.22 | 59.78 |
80 | Canada | 39.67 | 60.33 |
81 | Albania | 39.52 | 60.48 |
82 | Turkey | 39.49 | 60.51 |
83 | Malta | 39.04 | 60.96 |
84 | North Macedonia | 38.67 | 61.33 |
85 | Bulgaria | 38.5 | 61.5 |
86 | Serbia | 37.41 | 62.59 |
87 | Latvia | 36.95 | 63.05 |
88 | Norway | 35.43 | 64.57 |
89 | Hungary | 35.08 | 64.92 |
90 | Germany | 34.81 | 65.19 |
91 | Kuwait | 34.75 | 65.25 |
92 | Nepal | 34.56 | 65.44 |
93 | Luxembourg | 33.39 | 66.61 |
94 | Lithuania | 33.06 | 66.94 |
95 | Kosovo (Disputed Territory) | 32.91 | 67.09 |
96 | Spain | 31.96 | 68.04 |
97 | China | 31.83 | 68.17 |
98 | Azerbaijan | 31.61 | 68.39 |
99 | Singapore | 30.57 | 69.43 |
100 | Cyprus | 30.01 | 69.99 |
101 | Portugal | 29.63 | 70.37 |
102 | Israel | 29.6 | 70.4 |
103 | Bahrain | 29.29 | 70.71 |
104 | Slovakia | 29.22 | 70.78 |
105 | Poland | 28.5 | 71.5 |
106 | South Korea | 28.02 | 71.98 |
107 | Brunei | 27.68 | 72.32 |
108 | Romania | 27.64 | 72.36 |
109 | Netherlands | 27.62 | 72.38 |
110 | Cuba | 27.45 | 72.55 |
111 | Saudi Arabia | 26.18 | 73.82 |
112 | Czech Republic | 25.52 | 74.48 |
113 | Denmark | 25.1 | 74.9 |
114 | Belarus | 24.99 | 75.01 |
115 | Croatia | 24.71 | 75.29 |
116 | Austria | 23.73 | 76.27 |
117 | Iceland | 23.36 | 76.64 |
118 | Finland | 23.32 | 76.68 |
119 | Estonia | 23.14 | 76.86 |
120 | Armenia | 21.6 | 78.4 |
121 | Switzerland | 21.6 | 78.4 |
122 | Slovenia | 21.07 | 78.93 |
123 | Oman | 20.79 | 79.21 |
124 | Hong Kong | 20.7 | 79.3 |
125 | Japan | 20.66 | 79.34 |
126 | Georgia | 20.21 | 79.79 |
127 | United Arab Emirates | 15.7 | 84.3 |
128 | Taiwan | 15.65 | 84.35 |
129 | Qatar | 11.86 | 88.14 |
- Get link
- X
- Other Apps
Many thanks to Abu Amjad for the wonderful topic he brought up and I benefited a lot from it
ReplyDelete